Rates and discounts 2012
HOLIDAY HOMES: RATES 2012
| Rate in euros per night | Date | Two-master | Four-master | ||
| (4 pers.) | (4 pers.) | (6 pers.) | (8 pers.) | ||
| Low season | 23/03 – 30/03 | 43 | 49 | 52 | 55 |
| 16/04 – 14/05 | 43 | 49 | 52 | 55 | |
| 21/06 – 25/05 | 43 | 49 | 52 | 55 | |
| 28/05 – 29/06 | 45 | 51 | 54 | 57 | |
| 31/08 – 01/10 | 45 | 51 | 54 | 57 | |
| 01/10 – 26/10 | 41 | 47 | 50 | 53 | |
| 05/11 – 12/11 | 41 | 47 | 50 | 53 | |
| High season | |||||
| Easter holidays | 30/03 – 06/04 | 56 | 52 | 65 | 68 |
| 06/04 – 09/04 | 69 | 77 | 81 | 85 | |
| 09/04 - 16/04 | 56 | 62 | 65 | 68 | |
| Ascension weekend | 16/05 – 21/05 | 79 | 87 | 91 | 95 |
| Whitsun weekend | 25/05 – 28/05 | 79 | 87 | 91 | 95 |
| Summer holiday | 29/06 – 13/07 | 79 | 87 | 91 | 95 |
| 13/07 – 17/08 | 96 | 104 | 108 | 112 | |
| 17/08 – 31/08 | 79 | 87 | 91 | 95 | |
| Autumn holiday | 26/10 – 31/10 | 56 | 62 | 65 | 68 |
| 31/10 - 05/11 | 66 | 74 | 78 | 82 | |
| Kerst- en Nieuwjaar | 21/12 - 24/12 | 56 | 62 | 65 | 68 |
| 24/12 - 26/12 | 79 | 87 | 91 | 95 | |
| 26/12 - 31/12 | 56 | 62 | 65 | 68 | |
| 31/12 - 02/01 | 79 | 87 | 91 | 95 | |
| 02/01 - 07/01 | 56 | 62 | 65 | 68 | |
What is included?
Water, gas and electricity consumption.
Duration of stay
May 1st holiday: from friday 27/04 to tuesday 01/05 (4 nights for the price of 3!).
Ascension: from wednesday 16/05 to monday 21/05 (5 n. = 4 n. betalen!).
Herfstvakantie: van vrijdag 26/10 tot woensdag 31/10 or from wednesday 31/10 to monday 05/11.
During all other periods: from Friday to Monday or from Monday to Friday or a combination of both.
Extra costs
Tourist tax and other charges: 0.85 euro / night / per person
Compulsory breakfast buffet: € 4 per person / day (free for children under 3)
Final cleaning: € 45
Bed linen: bring along or rent on site at 5 euros per person.
Cancellation insurance: only 4% of the total booking cost
Pets: not allowed!
Discounts
Pasar-members: 5 euros per night.
Arcopar shareholders: 2 euros per night.
Holders of the Camping Card International (CCI): 2 euros per night.
The above mentioned discounts cannot be cumulated.
SPECIAL ADVANTAGE/PRICE
5 euros discount per night if you book a stay from Friday to Friday or from Monday to Monday.
SPECIAL RATE PASAR

You can enjoy it as well!
Join Pasar at the latest on the day of arrival at Kompas Camping.
Pasar is an association in Flanders which advocates the interests of campers.
As a member you not only enjoy a nice discount at Kompas Camping, but you also receive the tourist magazine “Pasar Magazine” in your mail.
back to top
TIPIS: RATES 2012
| Rate in euros per night | Date | Basis | Pasar members |
| Low season | 27/04 – 14/05 | 34 | 29 |
| Week low season = 35 euros discount | 21/05 - 25/05 | 34 | 29 |
| May 1st holiday (27/4 - 01/5): 4 nights stay = 3 nights pay! | 28/05 - 29/06 | 39 | 34 |
| 31/08 - 01/10 | 39 | 34 | |
| High season | |||
| 16/05 – 21/05 | 49 | 44 | |
| 25/05 - 28/05 | 49 | 44 | |
| Summer holiday | 29/06 - 13/07 | 49 | 44 |
| 13/07 - 17/08 | 61 | 56 | |
| 17/08 - 31/08 | 49 | 44 | |
Included:
water, gas and electricity consumption.
Duration of stay
May 1st holiday (27/4 – 01/5): 4 nights stay = 3 nights pay!
Ascension: from Wednesday 15/5 until Monday 21/5 (5 nights for the price of 4!)
During all other periods: from Friday to Monday or from Monday to Friday
Extra costs
Tourist tax and other charges: 0.88 euro / night / per person
Final cleaning: to be done by yourself or against payment of 35 euros.
Bed linen: bring along or rent on site at 5 euros per person.
Cancellation insurance: only 4% of the total booking cost
Pets: not allowed!
Discounts
Pasar-members: 5 euros per night.
Arcopar shareholders: 2 euros per night.
Holders of the Camping Card International (CCI): 2 euros per night.
The above mentioned discounts cannot be cumulated.
back to top
HIKER'S CABINS: RATES 2012
| Rate in euros per night | Date | Basis | Pasar members |
| Low season | 27/04 – 14/05 | 32 | 27 |
| Week low season = 35 euros discount | 21/05 - 25/05 | 32 | 27 |
| May 1st holiday (27/4 - 01/5): 4 nights stay = 3 nights pay! | 28/05 - 29/06 | 37 | 32 |
| 31/08 - 01/10 | 37 | 32 | |
| High season | |||
| 16/05 – 21/05 | 45 | 40 | |
| 25/05 - 28/05 | 45 | 40 | |
| Summer holiday | 29/06 - 13/07 | 45 | 40 |
| 13/07 - 17/08 | 55 | 50 | |
| 17/08 - 31/08 | 45 | 40 | |
Duration of stay
May 1st holiday (27/4 – 01/5): 4 nights stay = 3 nights pay!
Ascension: from Wednesday 15/5 until Monday 21/5 (5 nights for the price of 4!)
Arrival and departure dates chosen freely.
Extra costs
Tourist tax and other charges: 0.88 euro / night / per person
Electricity: 2,70 euro per night
Final cleaning: to be done by yourself or against payment of 35 euros.
Bed linen: bring along or rent on site at 5 euros per person.
Cancellation insurance: only 4% of the total booking cost
Pets: not allowed!
back to top
